Due to unforeseen circumstances, Northside Federal Credit Union will not be offering the Holiday loan promotion this year. We appreciate your business and apologize for any inconvenience.
Atlanta: (404) 851-8740. M-F: 7:30a – 3:15p | Forsyth: (770) 844-3800. M, T, Th, F: 7:30a – 3:15p. Closed Wednesdays | creditunion@northsidefcu.com
Term | Rate | Amount |
New up to 7 years | As low as 2.5% | $35,000 and above |
New up to 6 years | As low as 2.5% | $15,000 – $34,999 |
New up to 5 years | As low as 2.5% | Up to $15,000 |
Used up to 7 years | As low as 3.5% | $35,000 and above |
Used up to 6 years | As low as 3.5% | $15,000 – $34,999 |
Used up to 5 years | As low as 3.5% | Up to $15,000 |
Term | Rate | Amount |
Unsecured Personal up to 3 years | As low as 8.9% | $5,100 – $20,000 |
Unsecured Personal up to 2 years | As low as 8.9% | $5,099 or less |
Share Secured up to 5 years | 3.00% | $15,000 or above |
Share Secured up to 4 years | 3.00% | Under $15,000 |
STAT Loan up to 1 year – no renewals | 18% | $1,000 |
Term | Rate |
6 months | 0.10% APY |
12 months | 0.20% APY |
18 months | 0.25% APY |
24 months | 0.35% APY |
30 months | 0.40% APY |
36 months | 0.40% APY |
APY = annual percentage yield. $1,000 minimum balance required. 90 day interest penalty for early withdrawal.